ROCHESTER, N.Y. (WROC) — There were a plethora of great, exciting games in Section V Football last week which has shaken up our High School Huddle local football rankings.
First, Carl recalls the amazing catch made by Pal-Mac’s Keagan Hoesterey (1:31).
Then, Carl and AJ dive into our rankings. McQuaid took down Hilton, but the Cadets don’t fall far in our rankings. Churchville-Chili proved they belong and Brighton makes a claim for a ranking as well. The small school rankings haven’t changed much, but Avon joins the list after a big win (4:05).
We turn our attention off of the football field to highlight big weeks by Aquinas boys soccer and Sutherland field hockey as our standout teams of the week (18:35).
Finally, we have our eyes on Hilton/Aquinas and Schroeder/Irondequoit to highlight the football schedule this week (23:15).
High School Huddle Local Football Rankings
Large Schools
Rank | Team | Record | Class | Last Week |
1. | McQuaid | 6-0 | AA | 1 |
2. | UPrep | 6-0 | AA | 2 |
3. | East/World of Inquiry | 6-0 | A | 4 |
4. | Hilton | 5-1 | AA | 3 |
5. | Victor | 6-0 | A | 5 |
6. | Irondequoit | 5-1 | A | 7 |
7. | Aquinas | 4-2 | AA | 9 |
8. | Canandaigua | 4-2 | A | 8 |
9. | Churchville-Chili | 4-2 | A | NR |
10. | Brighton | 4-2 | A | NR |
Small Schools
Rank | Team | Record | Class | Last Week |
1. | Monroe | 5-0 | B | 1 |
2. | Le Roy | 6-0 | C | 2 |
3. | Attica/Alexander | 5-1 | C | 3 |
4. | Honeoye Falls-Lima | 4-2 | B | 4 |
5. | Batavia | 4-2 | B | 5 |
6. | East Rochester/Gananda | 4-2 | C | 6 |
7. | Letchworth/Perry/Warsaw | 4-2 | C | 7 |
8. | Pembroke | 6-0 | 8-Man | 8 |
9. | York/Pavilion | 5-1 | D | 9 |
10. | Avon | 4-2 | D | NR |
You can also listen to the podcast on Spotify and Apple Podcasts.