ROCHESTER, N.Y. (WROC) — Monroe County Department of Public Health officials reported 526 new COVID-19 cases Sunday, bringing the seven-day rolling average to 594 new cases per day.
Sunday’s update put the county over 1,000 new cases for the weekend, after 638 new cases reported Saturday.

The seven-day rolling average positivity rate for Monroe County was 7.2%, heath officials reported. This is the countywide positivity rate, reported by the local health department, not the orange and yellow zone positivity rate, which is reported by the state department of health.
MORE | Check which COVID-19 zone you’re in with this online tool
The local positivity rate has been steadily increasing over the past two weeks:
Date | Seven-day rolling average positivity rate in Monroe County |
November 23, 2020 | 3.49% |
November 24, 2020 | 3.55% |
November 25, 2020 | 3.75% |
November 26, 2020 | 4.11% |
November 27, 2020 | 4.5% |
November 28, 2020 | 4.88% |
November 29, 2020 | 5.73% |
November 30, 2020 | 6.48% |
December 1, 2020 | 6.81% |
December 2, 2020 | 6.47% |
December 3, 2020 | 6.61% |
December 4, 2020 | 7.17% |
December 5, 2020 | 6.96% |
December 6, 2020 | 7.2% |
The health department doesn’t provide COVID-19 hospitalization updates on weekends of holidays. As of Friday, 480 people in the Finger Lakes region were hospitalized with the virus, including 101 in an ICU.
Officials say there are currently 4,178 active COVID-19 cases in Monroe County, the highest number to date and the 11th straight day of the active cases record being broken.

Ages of the new cases Sunday are as follows:
8 | Female under 10 |
7 | Male under 10 |
26 | Female 10-19 |
20 | Male 10-19 |
59 | Female in her 20s |
57 | Male in his 20s |
38 | Female in her 30s |
51 | Male in his 30s |
31 | Female in her 40s |
20 | Male in his 40s |
2 | Blank in 40s |
54 | Female in 50s |
27 | Male in his 50s |
1 | Blank in 50s |
30 | Female in her 60s |
35 | Male in his 60s |
23 | Female in her 70s |
15 | Male in his 70s |
9 | Female in her 80s |
8 | Male in his 80s |
1 | Female in her 90s |
4 | Male in his 90s |
Female 100+ | |
Male 100+ | |
526 | TOTAL NEW CASES |